Description
Item# | Shaft Size | Tip Size
Thickness x Width (mm) |
101 | 3″ | 0.5 x 3.17 |
101 | 4″ | 0.5 x 3.17 |
101 | 6″ | 0.5 x 3.17 |
102 | 4″ | 0.76 x 4.76 |
102 | 6″ | 0.76 x 4.76 |
102 | 8″ | 0.76 x 4.76 |
102 | 10″ | 0.76 x 4.76 |
102 | 12″ | 0.76 x 4.76 |
106 | 6″ | 1.07 x 7.94 |
106 | 8″ | 1.07 x 7.94 |
106 | 10″ | 1.07 x 7.94 |
106 | 12″ | 1.07 x 7.94 |
107 | 4″ | 0.94 x 6.35 |
107 | 6″ | 0.94 x 6.35 |
107 | 8″ | 0.94 x 6.35 |
107 | 10″ | 0.94 x 6.35 |
107 | 12″ | 0.94 x 6.35 |
Item# | Shaft Size | Tip Size |
101 | 3″ | #0PH |
101 | 4″ | #0PH |
101 | 6″ | #0PH |
102 | 4″ | #1PH |
102 | 6″ | #1PH |
102 | 8″ | #1PH |
102 | 10″ | #1PH |
102 | 12″ | #1PH |
106 | 6″ | #3PH |
106 | 8″ | #3PH |
106 | 10″ | #3PH |
106 | 12″ | #3PH |
107 | 4″ | #2PH |
107 | 6″ | #2PH |
107 | 8″ | #2PH |
107 | 10″ | #2PH |
107 | 12″ | #2PH |
Reviews
There are no reviews yet.